Table Hawk Specifications
Tube OD Range
1/4″ – 5/8″
(6.35 – 15.9mm)
Air Consumption
29.7 cfm @ 90 PSI
Free Speed RPM
1900
Torque Range
Min Torque: 2 in-lbs
Max Torque: 42 in-lbs
Articulated Arm Specifications
Maximum Torque Absorption | 10 ft. lbs |
Maximum Weight Supported | 10 lbs (30 Kg) |
Standard Tool Mount Diameter Range | 1-2″ (25.4 – 50.8mm) |
Horizontal Radius Reach | 28″ (711 mm) |
Vertical Range (without tool) | 30″ (762 mm) |
Arm Rotation | 360 degrees |
Maximum Height | 22.5″ (648mm) |
Minimum Height | 18.5″ (470mm) |
Maximum Width | 30.75″ (781mm) |
Minimum Width | 16″ (406mm) |
Depth (mounting base diameter) | 5.5″ (140mm) |
Unit Weight | 40 lbs. (18.1 Kg) |
Table Hawk Package
Package | Motor | Power Head |
---|---|---|
TTRS1900 | TTRM1900 | TTR100 |
*Each package includes the Articulated Arm, Motor, Pneumatic Power Head, and Swivel Mount System.