Serie ET
Motores y Cabezales de Limpieza para tubos para petróleo
Especificaciones de la Serie ET
Tabla De Recomendaciones De Tubos Para Succión
Tamaño | Peso | Deriva | Conexión | Cabezal | Motor | Manguera de Operación |
---|---|---|---|---|---|---|
3/4″ | 1.50# | 0.648″ | 3/4″ CS | D6701840 | D67000-18 | 833000-XXP |
1″ | 2.25# | 0.848″ | 1″ CS | ET2940 | ET29A | 833100-XXP |
1-1/4″ | 3.02# | 1.184″ | 1-1/4 CS | ET12240 | ET31 | 1004-XXP |
1-1/2″ | 3.64# | 1.406″ | 1-1/2″ CS | ETTC14 | ET3150 | 85HD050-XX |
2-1/16″ | 3.25# | 1.657″ | 2-1/16″ CS | ETTC11 | ET3162 | 85HD075-XX |
2-1/16″ | 3.25# | 1.657″ | 2-1/16″ GST | ETTC11 | ET3162 | 85HD075-XX |
2-3/8″ | 4.70# | 1.901″ | 2-3/8″ CS | ETTC16PY | ET3200 | 85HD075-XX |
2-3/8″ | 4.70# | 1.901″ | 2-3/8″ EUE8rd | ETTC16PY | ET3200 | 85HD075-XX |
2-3/8″ | 5.95# | 1.773″ | 2-3/8″ PH6 | ETTC17PY | ET3178 | 85HD075-XX |
2-7/8″ | 6.50# | 2.347″ | 2-7/8″ CS | ETP9PY* | ET3250* | 85HD100-XX |
2-7/8″ | 6.50# | 2.347″ | 2-7/8″ EUE8rd | ETP9PY* | ET3250* | 85HD100-XX |
2-7/8″ | 7.90# | 2.229″ | 2-7/8″ PH6 | ETP15PY | ET3225 | 85HD100-XX |
3-1/2″ | 9.30# | 2.867″ | 3-1/2″ CS | ETP6APY | ET3275 | 85HD100-XX |
3-1/2″ | 10.30# | 2.797″ | 3-1/2″ CS | ETP6APY | ET3275 | 85HD100-XX |
3-1/2″ | 9.30# | 2.867″ | 3-1/2″ EUE8rd | ETP6APY | ET3275 | 85HD100-XX |
3-1/2″ | 12.95# | 2.625″ | 3-1/2″ PH6 | ETP7SPY | ET3275 | 85HD100-XX |
4-1/2″ | 12.75# | 3.833″ | 4-1/2″ CS | ETP3SPY | ET3350 | 85HD100-XX |
4-1/2″ | 12.60# | 3.833″ | 4-1/2″ LT&C | ETP3SPY | ET3350 | 85HD100-XX |
4-1/2″ | 12.75# | 3.833″ | 4-1/2″ EUE8rd | ETP3SPY | ET3350 | 85HD100-XX |
4-1/2″ | 15.50# | 3.701″ | 4-1/2″ PH6 | ETP3SPY | ET3350 | 85HD100-XX |
4-1/2″ | 19.20# | 3.515″ | 4-1/2″ PH6 | ETP4SPY | ET3350 | 85HD100-XX |
* Cabeza y motor alternativos: ETP15PY and ET3225
Las mangueras están disponibles en las siguientes medidas: 25ft (pies) y 50ft (pies). xx indica el largo requerido
Tabla De Recomendaciones De Tubos De Perforación
Tamaño | Peso | DI de la Junta del Tubo | DI del Tubo | Conexión | Cabezal Resorte | Cabezal Oscilante | Motor | Manguera de Operación |
---|---|---|---|---|---|---|---|---|
2-3/8″ | 6.65# | 1.750″ | 1.815″ | 2-3/8″ IF/NC26 | – | ET1840 | ET3178 | 85HD075-XX |
2-7/8″ | 10.40# | 1.500″ | 2.151″ | 2-7/8″ HTPAC | ETSRA1470 | ET1470 | ET3150 | 85HD050-XX |
2-7/8″ | 10.40# | 1.500″ | 2.151″ | NC26 2-3/8 IFSH | ETSRA1470 | ET1470 | ET3150 | 85HD050-XX |
2-7/8″ | 10.40# | 1.750″ | 2.151″ | HT-26 | ETSRA1470 | ET1470 | ET3150 | 85HD050-XX |
2-7/8″ | 10.40# | 1.975″ | 2.151″ | 2-3/8HTSLH90 | ETTC13PY* | ETTC13PY* | ET3200 | 85HD075-XX |
2-7/8″ | 10.40# | 2.000″ | 2.151″ | 2-7/8″IF NC31 | ETTC13PY* | ETTC13PY* | ET3200 | 85HD075-XX |
2-7/8″ | 10.40# | 2.125″ | 2.151″ | 2-7/8″IF NC31 | ETTC13PY* | ETTC13PY* | ET3200 | 85HD075-XX |
2-7/8″ | 10.40# | 2.156″ | 2.151″ | 2-7/8″ AOH | ETTC13PY* | ETTC13PY* | ET3200 | 85HD075-XX |
3-1/2″ | 13.30# | 2.563″ | 2.602″ | XT-38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 13.30# | 2.563″ | 2.764″ | 3-1/2″IF NC38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 13.30# | 2.563″ | 2.764″ | 3-1/2″HT-38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 13.30# | 2.563″ | 2.764″ | 3-1/2″XT-38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 13.30# | 2.688″ | 2.764″ | 3-1/2″IF NC38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 15.50# | 2.563″ | 2.602″ | 3-1/2″IF NC38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
3-1/2″ | 15.50# | 2.563″ | 2.602″ | NC-38 | ETSL3370A | ET3370A | ET3250 | 85HD100-XX |
4″ | 14.00# | 2.688″ | 3.340″ | XT-39 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4″ | 14.00# | 2.688″ | 3.340″ | 4″ FH NC40 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4″ | 14.00# | 2.688″ | 3.340″ | HT-40 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4″ | 14.00# | 2.688″ | 3.340″ | XT-M 38 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4″ | 14.00# | 2.813″ | 3.340″ | XT-39 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4″ | 15.70# | 2.688″ | 3.340″ | XT-39 | ETSL3270ALA | ET3270ALA | ET3250 | 85HD100-XX |
4-1/2″ | 16.60# | 3.000″ | 3.826″ | 4-1/2″XH NC46 | ETSL970LA | ET970LA | ET3275 | 85HD100-XX |
4-1/2″ | 20.00# | 3.000″ | 3.640″ | 4-1/2″XH NC46 | ETSL970LA | ET970LA | ET3275 | 85HD100-XX |
5″ | 19.50# | 3.250″ | 4.276″ | 4-1/2″IF NC50 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5″ | 19.50# | 3.750″ | 4.276″ | XT-50 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5″ | 25.60# | 3.250″ | 4.000″ | 4-1/2″IF NC50 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5-1/2″ | 21.90# | 3.500″ | 4.778″ | 5-1/2″ FH | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5-1/2″ | 24.70# | 3.000″ | 4.670″ | 5-1/2″ FH | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5-7/8″ | 23.40# | 4.250″ | 5.153″ | XT-57 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5-7/8″ | 26.30# | 4.250″ | 5.045″ | XT-57 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
5-7/8″ | 28.70# | 4.250″ | 4.875″ | CTM57 | ETSL770SA | ET770SA | ET3275 | 85HD100-XX |
* Se suministrará con un cabezal de limpieza de estilo barril.
Las mangueras están disponibles en las siguientes medidas: 25ft (pies) y 50ft (pies). xx indica el largo requerido
Motor de Aire Pequeño de la Serie ET
Motor | Diámetro externo del motor | DI del Tubo | Cuerpo | Rotor | Cuchilla | Cabeza del Rotor | Acoplamiento de la máquina | Manguera Conección | Rosca del Rotor |
---|---|---|---|---|---|---|---|---|---|
D67000-18 | 0.562″ | 0.610″ – 0.729″ | D67001-18 | D67005 | D67008 | D67031 | 1/8″ NPT | #12-24 | |
ET29A | 13/16″ | 7/8″ | ET2901A | ET2605 | ET2606 | ET2903A | ET2904 | 1/4″ NPT | 3/8″-24UNF |
ET31 | 1-1/32″ | 1-1/8″ | ET3101 | ET3105 | ET3106 | ET3103 | ET3104 | 3/8″ NPT | 7/16″-20UNF |
Motor de Aire 3000 de la Serie ET
Motor | Diámetro externo del motor | DI del Tubo | Ensamblaje del caso | Cojinete delantero | Empuje Placa | Rotor | Cuchilla | Pasador delantero | Ensamblaje del cilindro | Pasador trasero | Tapa trasera y rodamiento | Acoples Máquina | Manguera Conección | Rosca del Rotor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET3150 | 1-3/8″ | 1-1/2″ | ET31501 | ETX1708 | ET1707 | ET31505 | ET1806 | ET31512 | ET31502 | ET31511 | ET31503 | ET31504 | 1/2″ NPT | 9/16″-12UNC |
ET3162 | 1-1/2″ | 1-5/8″ | ET31621 | ETX1808 | ET1807 | ET31625 | ET1806 | ET31512 | ET31622 | ET31511 | ET31623 | ET31624 | 3/4″ NPT | 5/8″-11UNC |
ET3178 | 1-5/8″ | 1-3/4″ | ET31751 | ETX1808 | ET1807 | ET31625 | ET1806 | ET31512 | ET31622 | ET31511 | ET31623 | ET31624 | 3/4″ NPT | 5/8″-11UNC |
ET3200 | 1-7/8″ | 2″ | ET32001 | E2208 | ET2307 | ET32005 | ET2306 | ET32002-3 | ET32002 | ET32002-21 | ET32003 | ET32004 | 3/4″ NPT | 5/8″-11UNC |
ET3225 | 2-1/8″ | 2-1/4″ | ET32251 | ET1408 | ET1507 | ET32255 | ET21506 | ET32011 | ET32252 | ET32012 | ET32253 | ET32254 | 3/4″ NPT | 3/4″-10UNC |
ET3250 | 2-5/16″ | 2-1/2″ | ET32501 | ET21408 | ET21407 | ET32505 | ET21406 | ET32511 | ET32502 | ET32512 | ET32503 | ET32504 | 1″ NPT | 7/8″-9UNC |
ET3275 | 2-5/8″ | 2-3/4″ | ET32751 | ET1008 | ET21307 | ET32755 | ET21306 | ET32611 | ET32752 | ET32612 | ET32753 | ET32754 | 1″ NPT | 7/8″-9UNC |
ET3350 | 3-5/16″ | 3-5/8″ | ET33501 | ET20708 | ET20707 | ET33505 | ET20706 | ET33211 | ET33502 | ET33212 | ET33503 | ET33504 | 1″ NPT | 1-1/8″-12UNF |
Cabezal Único de la Serie ET
Cortadora | DI del Tubo | Cortadora de Pernos | Cortadora Cónica | Adaptador | Acoples Universales | Tope de mandíbula del eje del motor |
---|---|---|---|---|---|---|
ET2940 | 7/8″ – 27/32″ | ET2944 | ET2947 | ET2943 | ET2651 | 3/8″-24UNF |
ET3140 | 1-1/8″ | ET3144A | ET2837 | NA | ET6651 | 7/16″-20UNF |
ET12240 | 1-1/4″ – 1-1/2″ | ET2544S | ET947 | NA | ET3151 | 7/16″-20UNF |
ET1740 | 1-1/2″ | ET2844 | ET1097 | ET1743 | ET31551 | 9/16″-18UNF |
Cabezal de la Serie ETTC
Cortadora | DI del Tubo | Cerrado | Expandir | Jaula | Cortadora Cónica | Cortadora Recto | Cortadora Pernos Corto | Cortadora Pernos Largo | Acople del Cabezal | Taco de rosca de acoplamiento |
---|---|---|---|---|---|---|---|---|---|---|
ETTC14 | 1-1/2″ | 1-3/8″ | 1-23/32″ | ET1781 | ET1787 | ET1788 | ET1884 | ET1584 | ET1783 | 9/16″-12UNC |
ETTC11 | 1-3/4″ | 1-5/8″ | 2″ | ET1881 | ET1587 | ET1588 | ET1884 | ET1584 | ET1883 | 5/8″-11UNC |
ET-ET17PY | 1- 7/8 | 1-11/16″ | 2″ | ET2281TC17PY | ET2287 | ET2288 | NA | ET1584PY | ET2383 | 5/8″-11UNC |
ET-TC16PY | 2″ | 1-13/16″ | 2-3/16″ | ET2381PY | ET1787 | ET14788 | NA | ET18584PY | ET2383 | 5/8″-11UNC |
ETTC13PY | 2-1/8″ | 1-15/16″ | 2-5/16″ | ET2381APY | ET1787 | ET1788 | NA | ET1584PY | ET2383 | 5/8″-11UNC |
Cabezal de la Serie ETP
Cortadora | DI del Tubo | Cerrado | Expandir | Jaula | Cortadora Cónica | Cortadora Recto | Cortadora de Pernos | Placa de pernos | Acople del Cabezal | Taco de rosca de acoplamiento |
---|---|---|---|---|---|---|---|---|---|---|
ETP15PY | 2-1/4″ | 2-1/16″ | 2-7/16″ | ETP1591PY | ET2487 | ET2488 | ET2484PY | ETP1592 | ET183 | 3/4″-10UNC |
ETP15SPY | 2-1/4″ | 2-1/16″ | 2-7/16″ | ETP1591SPY | ET2487 | ET2488 | ET2484SPY | ETP1592 | ET183 | 3/4″-10UNC |
ETP9PY | 2-1/2″ | 2-1/4″ | 2-13/16″» | ETP991PY | ET1587 | ET1588 | ET1584PY | ETP992 | ET21483 | 7/8″-9UNC |
ETP7SPY | 2-3/4″ | 2-9/16″ | 2-15/16″ | ETP791S | ET1087 | ET1088 | ET184S | ETP792 | ET983S | 7/8″-9UNC |
ET6APY | 3″ | 2-11/16″ | 3-1/8″ | ETP691AY | ET1087 | ET1088 | ET184E | ETP692A | ET983S | 7/8″-9UNC |
ETP4SPY | 3-1/2″ | 3-3/16″ | 3-13/16″ | ETP491S | ET787 | ET788 | ETP884 | ETP492 | ET833D | 1/8″-12UNF |
ETP3SPY | 3-3/4″ | 3-9/16″ | 4-3/16″ | ETP391S | ET887B | ET888B | ETP884 | ETP392 | ET833D | 1-1/8″-12UNF |
303800A | 4-1/2″ | 3-9/16″ | 4-1/4″ | NA | T19777 | T19778 | 18086 | 303834 | 303846A | 1-1/8″-12UNF |
Cabezal con Carga de Resorte de la Serie ET
Cortadora | DI del Tubo | Cerrado | Expandir | Cortadora Cónica | Cortadora de Pernos Largo | Brazo largo | Brazo Pernos | Cuerpo | Seguro Pernos | Resorte | Acoples | Llave de acople | Número de brazos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSRA1470 | 1-1/2″ | 1-3/8″ | 2-3/8″ | ET2947 | ET1474 | ET1472 | ET1475 | ETSRA1471 | ETSRA1476 | ETSRA1479 | ETSRA1473 | 9/16″-12UNC | 3 |
ETSL4470 | 2-5/16″ | 2″ | 3-3/8″ | ETC19 | ET4474 | ET4472 | ET4475 | ET4471 | ETSL4476 | 37-917 | ETSL4473 | 5/8″-11UNC | 3 |
ETSL4470A | 2-5/16″ | 2″ | 3-3/8″ | ETC19 | ET4474 | ET4472 | ET4475 | ET4471 | ETSL4476 | 37-917 | ETSL4473A | 3/4″-10UNC | 3 |
ETSL3370A | 2-3/4″ | 2-1/4″ | 3-5/8″ | ET637 | ET3374 | ET3372 | ET3375 | ET3371 | ETSL3376 | 37-72872S | ETSL3373 | 7/8″-9UNC | 3 |
ETSL3270ALA | 3″ | 2-1/2″ | 4″ | ET2837 | ET3474 | ET3472 | ET3275AP | ET3271 | ETSL3276 | 37-72872S | ETSL4473 | 7/8″-9UNC | 4 |
ETSL970LA | 3-1/4″ | 2-3/4″ | 4-7/8″ | ET637 | ET974 | ET972 | ET975 | ET971 | ETSL976 | 37-72872S | ETSL773 | 7/8″-9UNC | 4 |
ETSL770SA | 3-1/4″ | 2-3/4″ | 5-1/2″ | ET747 | ET774S | ET774S | ET775 | ET771S | ETSL776S | 37-72872S | ETSL773 | 7/8″-9UNC | 4 |
Cabezal del Brazo Oscilante de la Serie ET
Cortadora | DI del Tubo | Cerrado | Expandir | Cortadora Pernos Largo | Pernos de Cortadora Cónica | Brazo largo | Cuerpo | Seguro Pernos | Brazo Pernos | Acople del Cabezal | Taco de rosca de acoplamiento | Número de Brazos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ET1470 | 1.815″ – 2.151″ | 1.375″ | 2.375″ | ET1474 | ET2947 | ET1472 | ET1471 | ET1476 | ET1475 | ET1473 | 9/16″-12NC | 3 |
ET4470 | 2-5/16″ | 2″ | 3-3/8″ | ET4474 | ETC19 | ET4472 | ET4471 | ET4476B | ET4475 | ET2383 | 5/8″-11UNC | 3 |
ET4470A | 2-5/16″ | 2″ | 3-3/8″ | ET4474 | ETC19 | ET4472 | ET4471 | ET4476B | ET4475 | ET2383B | 3/4″-10UNC | 3 |
ET3370A | 2-3/4″ | 2-1/4″ | 3-5/8″ | ET3374 | ET637 | ET3372 | ET3371 | ET3376 | ET3375 | ET2043 | 7/8″-9UNC | 3 |
ET3270ALA | 3″ | 2-1/2″ | 4″ | ET3474 | ET2837 | ET3472 | ET3271 | ET3276 | ET3275AP | ET2043 | 7/8″-9UNC | 4 |
ET970LA | 3-1/4″ | 2-3/4″ | 4-7/8″ | ET974 | ET637 | ET972 | ET971 | ET976 | ET975 | ET543 | 7/8″-9UNC | 4 |
ET770SA | 4-3/4″ | 2-3/4″ | 5-1/2″ | ET774S | ET747 | ET772S | ET771S | ET776S | ET775 | ET543 | 7/8″-9UNC | 4 |